Map relationships
Follow suppliers, customers, partners, investments, ownership and competition across the full AI stack.
THE AI UNIVERSE
AI is not one industry. It is a chain: power stations, fabrication equipment, chips, memory, data centers, cloud platforms, models, software, and the machines that put it all into the physical world. The map shows that chain as it actually stands — every company in its layer, every connection with the source and the date attached.
Start anywhere. Click NVIDIA and see who makes its chips, who buys them and who competes. Click a power company and see which data centers it feeds. That is the part of the boom-or-bust question you can check for yourself.
Three corners of it have maps of their own, linked from inside: robotics and physical AI, space and orbital infrastructure and quantum computing.
THE AI ECONOMY PULSE
Every week I score nine indicators, from chip supply to power to financing, and explain what changed, what it means, and what to watch next. Every call links to its source.
Read the first Pulse: The Nine Signals That Will Decide the AI Boom
THE TRACKERS · EVIDENCE AS OF 3 OCT 2026
Nine conditions that would have to hold for the AI build-out to keep being financed. They come from people close to how this is actually financed and built, and conditions — unlike opinions — can be checked, so each one is tracked here against dated, sourced events. Every row names whoever stated it and links to where. The verdict moves when the evidence does.
Right now: 3 under pressure, 2 mixed, 2 holding up and 2 not enough evidence yet.
A chip is useless without power, a building and a grid connection. This row tracks whether the physical build-out lands anywhere near the pace the spending assumes.
About 25 GW of new AI compute actually comes online in 2027, against SemiAnalysis’s 43 GW forecast. In his words: “I would suggest Dylan’s forecast to 43 gigawatt next year is too aggressive … I think the total amount we’re actually going to stand up is somewhere closer to 25 gigawatt.” The limits he named: permitting and local opposition, grid interconnection delays, skilled labor shortages and sold-out power equipment.
Stated by Brad Gerstner (Altimeter Capital), All-In Summit, 15 Sep 2026 · source ↗ · by 31 Dec 2027
Next check-in: State permitting actions (Texas audit outcome, Virginia 2027 legislation); utility interconnection announcements.
Data centers are built with borrowed money. When long-term interest rates rise, every project gets more expensive to finance, whatever the demand looks like.
The 10-year Treasury yield stays below about 5.5%, and oil retreats. In his words: “If rates were to go to five and a half on the 10-year, that’s going to be a big burden … on the equity market,” and “rates are following oil prices to a certain extent.” He gave no numeric level for oil. The 5% warning level on this row is AI Map’s own, set in advance.
Stated by Brad Gerstner (Altimeter Capital), All-In Summit, 15 Sep 2026 · source ↗
Next check-in: Next FOMC meeting (late October 2026); weekly 10-year yield and oil price.
States and countries are writing the rules for data centers now — power, water, permits, tax. The condition is not that nothing happens, but that what happens adds cost and process without stopping the build-out.
Rules on AI and data centers add cost and process without halting the build-out. In his words: “Regulation’s a threat. It’s a risk.” He called for “common sense, pragmatic solutions,” pointed to the 67 fission reactors shut down after activist pressure, and said: “Can’t allow this to occur to AI.”
Stated by Brad Gerstner (Altimeter Capital), All-In Summit, 15 Sep 2026 · source ↗
Next check-in: Texas audit completion (possibly late 2026); Virginia 2027 legislative session; other states following.
The largest technology companies are spending on a scale normally seen in railways and oil. The question is whether the money coming back from AI arrives quickly enough to cover it.
Revenue from the labs renting AI capacity grows fast enough to pay for the build-out. In his words: “If you’re going to build a trillion and a half dollars a year in capex, somebody has to pay for it … Microsoft’s not paying for it. They’re building it to rent it.” He said that revenue has to go from about $200B at the end of 2026 “to 450 to 800 or a trillion dollars just to keep up.”
Stated by Brad Gerstner (Altimeter Capital), All-In Summit, 15 Sep 2026 · source ↗
Next check-in: Hyperscaler Q3 2026 earnings and capex guidance (late October); lab financing disclosures.
A listing would force a frontier lab to publish real numbers on a schedule. Whatever it did for the share price, it would replace a lot of guesswork with filings.
A frontier-lab IPO goes ahead this year without a halt or postponement. In his words: “I think we are going to see an IPO this year,” and a halt or postponement of the Anthropic IPO “would obviously be a major issue. I don’t think that’s going to happen.”
Stated by Brad Gerstner (Altimeter Capital), All-In Summit, 15 Sep 2026 · source ↗
Next check-in: Anthropic IPO filing/pricing news; OpenAI listing plans (Altman has said no IPO in 2026).
Almost everything else rests on this. The data centers, the chips and the power deals are all being financed against an expectation that the companies making AI models grow revenue very fast. This row tracks whether they do.
The top three AI labs lift combined annualized revenue from about $100B (July 2026) to at least $180B by the end of 2026. In his words: “I think they need to collectively get to at least $180 billion by the end of the year … just to keep the AI trade intact.” He put the takeoff case at about $8B a month for a leading lab, against $4B.
Stated by Brad Gerstner (Altimeter Capital), All-In Summit, 15 Sep 2026 · source ↗ · by 31 Dec 2026
Next check-in: Next disclosed or credibly reported monthly run-rate from OpenAI and Anthropic.
The claim being tested is that this does not look like 2000, because the gains come from rising profits rather than rising valuations. That is checkable every quarter.
Market gains stay driven by earnings rather than rising valuations. In his words: “This is not about multiple expansion. This is an earnings driven market expansion,” with NVIDIA at “14 times next year’s fully taxed GAAP earnings. This is no bubble like it was in 2000.” He also flagged that semiconductors were 70% of the Nasdaq’s return, “both good and bad.”
Stated by Brad Gerstner (Altimeter Capital), All-In Summit, 15 Sep 2026 · source ↗
Next check-in: Q3 2026 earnings season; index concentration data.
Not whether people use it — whether it shows up in what companies actually report. This is the difference between AI as a cost and AI as a return.
AI lifts companies’ margin expansion from the historical ~38 basis points a year toward ~100. In his words: “Can we turn the 38 bips to 100 bips of margin expansion because of AI? The answer is obviously yes.” His examples were companies growing revenue without growing headcount.
Stated by Brad Gerstner (Altimeter Capital), All-In Summit, 15 Sep 2026 · source ↗
No signal has cleared the bar for this row yet. The tracker counts published, dated events from the last 90 days, and analyst estimates and reported internal projections never count toward a verdict.
Next check-in: Q3 2026 earnings commentary on AI-driven margins.
Launches and download estimates are easy. This row waits for something a company discloses itself: sustained use, paid conversion, or revenue broken out.
Consumer AI agents become a real, token-hungry category. In his words: “We’re going to have consumer agents in everybody’s pocket … This could be another trillion dollar category, but it’s definitely going to consume massive tokens.” AI Map counts only company-disclosed usage, paid conversion or transactions toward this row, not downloads.
Stated by Brad Gerstner (Altimeter Capital), All-In Summit, 15 Sep 2026 · source ↗
No signal has cleared the bar for this row yet. The tracker counts published, dated events from the last 90 days, and analyst estimates and reported internal projections never count toward a verdict.
Next check-in: A company-disclosed usage, subscriber or transaction figure for a consumer agent (Meta, OpenAI or Anthropic), or a quarter in which agent revenue is broken out.
These are conditions AI Map tracks, not predictions and not our opinion of whether any of it is a good idea. Each row names whoever stated the threshold and links to where they said it; where the wording is our own paraphrase, the row says so. We are not affiliated with, endorsed by or reviewed by anyone cited. A row reads under pressure when a major dated event points against it, holding up when the qualifying evidence only points toward it, and not enough evidence yet when nothing has cleared the bar. Analyst estimates and reported internal projections never move a verdict, unconfirmed reports are never published, and a signal stops counting after 90 days. It is not a rating, a forecast, or a recommendation about any company or security. How a verdict is set, and what it is not.
YOUR TURN
The trackers say what the evidence says. They do not say how this ends. What do you think happens?
THE DATABASE
Real tickers where a company is publicly traded, plain-English profiles of what each one actually does, its competitors and same-layer peers, and every connection with its source — so you can go from "what is this company" to "how does it fit in" in one click.
286 companies
| Company | Ticker / status | AI stack position | AI exposure | |
|---|---|---|---|---|
| 1X TechnologiesNorway (Moss) / United States (San Francisco Bay Area) | PrivateNot publicly traded | Robotics & physical AI | Direct | Profile |
| AAONUnited States (Tulsa, Oklahoma) | AAONPublic | Data centers | Enabler | Profile |
| ABBSwitzerland (Zurich) | ABBN.SWPublic | Energy & grid | Enabler | Profile |
| ABB RoboticsSweden and Switzerland | SubsidiaryPart of ABB Ltd | Robotics & physical AI | Enabler | Profile |
| AdtranUnited States (Huntsville, Alabama) | ADTNPublic | AI chips & networking | AI-adjacent | Profile |
| AdvantestJapan (Tokyo) | 6857.TPublic | Chip equipment | Enabler | Profile |
| Aehr Test SystemsUnited States (Fremont, California) | AEHRPublic | Chip equipment | Enabler | Profile |
| AelumaUnited States (Goleta, California) | ALMUPublic | AI chips & networking | AI-adjacent | Profile |
| AgiBotChina | PrivateNot publicly traded | Robotics & physical AI | Direct | Profile |
| Agility RoboticsUnited States | PrivateNot publicly traded | Robotics & physical AI | Direct | Profile |
| AI21 LabsIsrael (Tel Aviv) | PrivateNot publicly traded | Foundation models | Direct | Profile |
| Alibaba GroupChina (Hangzhou) | BABAPublic | Foundation models | Direct | Profile |
| Amazon Web ServicesUnited States | AMZNSubsidiary | Cloud & compute | Direct | Profile |
| AMDUnited States | AMDPublic | AI chips & networking | Direct | Profile |
| American Electric Power (AEP)United States (Columbus, Ohio) | AEPPublic | Energy & grid | Infrastructure | Profile |
| American TowerUnited States (Boston, Massachusetts) | AMTPublic | Data centers | AI-adjacent | Profile |
| Amkor TechnologyUnited States | AMKRPublic | Chip mfg & packaging | Enabler | Profile |
| AmphenolUnited States (Wallingford, Connecticut) | APHPublic | AI chips & networking | Enabler | Profile |
| Analog DevicesUnited States (Wilmington, Massachusetts) | ADIPublic | Chip mfg & packaging | AI-adjacent | Profile |
| AndurilUnited States (Costa Mesa, California) | PrivateNot publicly traded | AI applications | Application | Profile |
| AnthropicUnited States | PrivatePublic benefit corporation — not exchange-listed | Foundation models | Direct | Profile |
| Applied DigitalUnited States (Dallas, Texas) | APLDPublic | Data centers | Infrastructure | Profile |
| Applied MaterialsUnited States | AMATPublic | Chip equipment | Enabler | Profile |
| Applied OptoelectronicsUnited States (Sugar Land, Texas) | AAOIPublic | AI chips & networking | Enabler | Profile |
| ApptronikUnited States | PrivateNot publicly traded | Robotics & physical AI | Direct | Profile |
| Arista NetworksUnited States | ANETPublic | AI chips & networking | Enabler | Profile |
| Arm HoldingsUnited Kingdom | ARMPublic | AI chips & networking | Enabler | Profile |
| ASE TechnologyTaiwan (Kaohsiung) | ASXPublic | Chip mfg & packaging | Enabler | Profile |
| ASM InternationalNetherlands (Almere) | ASM.ASPublic | Chip equipment | Enabler | Profile |
| ASMLNetherlands | ASMLPublic | Chip equipment | Enabler | Profile |
| AST SpaceMobileUnited States | ASTSPublic | Space infra | AI-adjacent | Profile |
| Astera LabsUnited States | ALABPublic | AI chips & networking | Enabler | Profile |
| Aurora InnovationUnited States | AURPublic | Robotics & physical AI | Direct | Profile |
| Axiom SpaceUnited States | PrivateNot publicly traded | Space infra | AI-adjacent | Profile |
| AXTUnited States (Fremont, California) | AXTIPublic | Chip equipment | Enabler | Profile |
| BaiduChina (Beijing) | BIDUPublic | Foundation models | Direct | Profile |
| BesiNetherlands (Duiven) | BESI.ASPublic | Chip equipment | Enabler | Profile |
| Black Forest LabsGermany (Freiburg) | PrivateNot publicly traded | Foundation models | Direct | Profile |
| BlackRockUnited States (global operations) | BLKPublic | Financial & investment | Infrastructure | Profile |
| Bloom EnergyUnited States (San Jose, California) | BEPublic | Energy & grid | Infrastructure | Profile |
| Blue OriginUnited States | PrivateNot publicly traded | Space infra | AI-adjacent | Profile |
| Boston DynamicsUnited States | SubsidiaryPart of Hyundai Motor Group | Robotics & physical AI | Application | Profile |
| BroadcomUnited States | AVGOPublic | AI chips & networking | Direct | Profile |
| BrowaveTaiwan (Hsinchu) | 3163.TWOPublic | AI chips & networking | Enabler | Profile |
| BWXTUnited States (Lynchburg, Virginia) | BWXTPublic | Energy & grid | AI-adjacent | Profile |
| Cadence Design SystemsUnited States | CDNSPublic | Chip equipment | Enabler | Profile |
| CamtekIsrael (Migdal HaEmek) | CAMTPublic | Chip equipment | Enabler | Profile |
| CaterpillarUnited States (Irving, Texas) | CATPublic | Energy & grid | AI-adjacent | Profile |
| CelesticaCanada (Toronto, Ontario) | CLSPublic | Servers & AI factories | Enabler | Profile |
| Centrus EnergyUnited States (Bethesda, Maryland) | LEUPublic | Energy & grid | AI-adjacent | Profile |
| Cerebras SystemsUnited States | CBRSPublic | AI chips & networking | Direct | Profile |
| Character.AIUnited States (Menlo Park, California) | PrivateGoogle holds a non-exclusive technology license and hired several co-founders (independence contested; subject of a DOJ antitrust inquiry) | Foundation models | Direct | Profile |
| CienaUnited States (Hanover, Maryland) | CIENPublic | AI chips & networking | Enabler | Profile |
| Cirrus LogicUnited States (Austin, Texas) | CRUSPublic | Chip mfg & packaging | AI-adjacent | Profile |
| Cisco SystemsUnited States | CSCOPublic | AI chips & networking | Enabler | Profile |
| CloudflareUnited States (San Francisco) | NETPublic | AI infra software | Direct | Profile |
| Coatue ManagementUnited States | PrivateNot publicly traded | Financial & investment | Infrastructure | Profile |
| CognexUnited States | CGNXPublic | Robotics & physical AI | Application | Profile |
| CognitionUnited States (San Francisco, California) | PrivateNot publicly traded | AI applications | Direct | Profile |
| CohereCanada (Toronto) | PrivateNot publicly traded | Foundation models | Direct | Profile |
| CoherentUnited States (Saxonburg, Pennsylvania) | COHRPublic | AI chips & networking | Enabler | Profile |
| Constellation EnergyUnited States | CEGPublic | Energy & grid | Infrastructure | Profile |
| CoreWeaveUnited States | CRWVPublic | Cloud & compute | Direct | Profile |
| CorningUnited States (Corning, New York) | GLWPublic | AI chips & networking | Enabler | Profile |
| CredoUnited States (San Jose, California; registered in the Cayman Islands) | CRDOPublic | AI chips & networking | Enabler | Profile |
| CrowdStrikeUnited States (Austin, Texas) | CRWDPublic | AI applications | Application | Profile |
| Crusoe EnergyUnited States (San Francisco, California) | PrivateNot publicly traded | Cloud & compute | Direct | Profile |
| CumminsUnited States (Columbus, Indiana) | CMIPublic | Energy & grid | AI-adjacent | Profile |
| CursorUnited States (San Francisco, California) | SubsidiaryPart of SpaceX | AI applications | Direct | Profile |
| CXMTChina (Hefei) | 688825.SSPublic | Chip mfg & packaging | Enabler | Profile |
| DatabricksUnited States (San Francisco, California) | PrivateNot publicly traded | AI infra software | Enabler | Profile |
| DeepSeekChina (Hangzhou) | SubsidiaryPart of High-Flyer Quantitative Investment Management | Foundation models | Direct | Profile |
| Dell TechnologiesUnited States | DELLPublic | Servers & AI factories | Enabler | Profile |
| Digital RealtyUnited States | DLRPublic | Data centers | Infrastructure | Profile |
| DobotChina (Shenzhen) | 2432.HKPublic | Robotics & physical AI | Direct | Profile |
| Dominion EnergyUnited States (Richmond, Virginia) | DPublic | Energy & grid | Infrastructure | Profile |
| Doosan RoboticsSouth Korea (Seoul) | 454910.KSPublic | Robotics & physical AI | Application | Profile |
| EatonIreland / United States operations | ETNPublic | Data centers | Enabler | Profile |
| EchoStarUnited States (Englewood, Colorado) | ECHOPublic | Space infra | AI-adjacent | Profile |
| EcolabUnited States (St. Paul, Minnesota) | ECLPublic | Data centers | AI-adjacent | Profile |
| ElasticUnited States (San Francisco); incorporated in the Netherlands as Elastic N.V. | ESTCPublic | AI infra software | Direct | Profile |
| ElevenLabsUnited Kingdom (London) / United States (New York) | PrivateNot publicly traded | Foundation models | Direct | Profile |
| EntegrisUnited States (Billerica, Massachusetts) | ENTGPublic | Chip equipment | Enabler | Profile |
| EoptolinkChina (Chengdu, Sichuan) | 300502.SZPublic | AI chips & networking | Enabler | Profile |
| EquinixUnited States | EQIXPublic | Data centers | Infrastructure | Profile |
| Eutelsat GroupFrance | ETL.PAPublic | Space infra | AI-adjacent | Profile |
| FabrinetCayman Islands (George Town, registered principal executive office) | FNPublic | Servers & AI factories | Enabler | Profile |
| FANUCJapan | 6954.TPublic | Robotics & physical AI | Enabler | Profile |
| Figure AIUnited States | PrivateNot publicly traded | Robotics & physical AI | Application | Profile |
| Firefly AerospaceUnited States | FLYPublic | Space infra | AI-adjacent | Profile |
| FluenceUnited States (Arlington, Virginia) | FLNCPublic | Energy & grid | AI-adjacent | Profile |
| FormFactorUnited States (Livermore, California) | FORMPublic | Chip equipment | Enabler | Profile |
| Founders FundUnited States | PrivateNot publicly traded | Financial & investment | Infrastructure | Profile |
| Frontgrade TechnologiesUnited States | PrivateNot publicly traded | Space infra | Enabler | Profile |
| FujikuraJapan (Tokyo) | 5803.TPublic | AI chips & networking | Enabler | Profile |
| Furukawa ElectricJapan (Tokyo) | 5801.TPublic | AI chips & networking | Enabler | Profile |
| GDSChina (Shanghai) | GDSPublic | Data centers | Infrastructure | Profile |
| GE VernovaUnited States | GEVPublic | Energy & grid | Infrastructure | Profile |
| GeekplusChina (Beijing) | 2590.HKPublic | Robotics & physical AI | Direct | Profile |
| GigaDeviceChina (Beijing) | 603986.SSPublic | Chip mfg & packaging | AI-adjacent | Profile |
| GlobalFoundriesUnited States (Malta, New York) | GFSPublic | Chip mfg & packaging | Enabler | Profile |
| GlobalstarUnited States (Covington, Louisiana) | GSATPublic | Space infra | AI-adjacent | Profile |
| Google (Alphabet subsidiary)United States | GOOGLSubsidiary | Cloud & compute | Direct | Profile |
| Google DeepMindUnited Kingdom (London), operating as part of Alphabet Inc. (United States) | SubsidiaryPart of Alphabet Inc. | Foundation models | Direct | Profile |
| GroqUnited States | PrivateNot publicly traded | AI chips & networking | Direct | Profile |
| Hamamatsu PhotonicsJapan (Hamamatsu) | 6965.TPublic | Chip equipment | AI-adjacent | Profile |
| Harmonic Drive SystemsJapan | 6324.TPublic | Robotics & physical AI | Enabler | Profile |
| HarveyUnited States (San Francisco, California) | PrivateNot publicly traded | AI applications | Direct | Profile |
| HesaiChina (Shanghai) | HSAIPublic | Robotics & physical AI | Enabler | Profile |
| Hon Hai (Foxconn)Taiwan | 2317.TWPublic | Servers & AI factories | Enabler | Profile |
| Honeywell TechnologiesUnited States (Charlotte, North Carolina) | HONPublic | AI applications | Application | Profile |
| Horizon RoboticsChina (Beijing) | 9660.HKPublic | AI chips & networking | Direct | Profile |
| HPEUnited States | HPEPublic | Servers & AI factories | Enabler | Profile |
| Hugging FaceUnited States / France | PrivateNot publicly traded | AI infra software | Enabler | Profile |
| IBMUnited States (Armonk, New York) | IBMPublic | AI infra software | Direct | Profile |
| InfleqtionUnited States (Louisville, Colorado) | INFQPublic | Quantum computing | AI-adjacent | Profile |
| Intel CorporationUnited States | INTCPublic | AI chips & networking | Direct | Profile |
| IntuitiveUnited States (Sunnyvale, California) | ISRGPublic | Robotics & physical AI | Application | Profile |
| Intuitive MachinesUnited States | LUNRPublic | Space infra | AI-adjacent | Profile |
| IonQUnited States (College Park, Maryland) | IONQPublic | Quantum computing | AI-adjacent | Profile |
| IRENAustralia (Sydney) | IRENPublic | Cloud & compute | Direct | Profile |
| IridiumUnited States (McLean, Virginia) | IRDMPublic | Space infra | AI-adjacent | Profile |
| Isomorphic LabsUnited Kingdom (London) | SubsidiaryPart of Alphabet Inc. | AI applications | Direct | Profile |
| JCETChina (Jiangyin, Jiangsu) | 600584.SSPublic | Chip mfg & packaging | Enabler | Profile |
| JenoptikGermany (Jena) | JEN.DEPublic | Chip equipment | AI-adjacent | Profile |
| John DeereUnited States (Moline, Illinois) | DEPublic | Robotics & physical AI | AI-adjacent | Profile |
| Johnson ControlsIreland (Cork) | JCIPublic | Data centers | Enabler | Profile |
| Karman Space & DefenseUnited States (Huntington Beach, California) | KRMNPublic | Space infra | AI-adjacent | Profile |
| Kepler CommunicationsCanada | PrivateNot publicly traded | Space infra | Enabler | Profile |
| KioxiaJapan (Tokyo) | 285A.TPublic | Chip mfg & packaging | Enabler | Profile |
| KLAUnited States | KLACPublic | Chip equipment | Enabler | Profile |
| Kodiak AIUnited States (Mountain View, California) | KDKPublic | Robotics & physical AI | Direct | Profile |
| KSATNorway | PrivateNot publicly traded | Space infra | AI-adjacent | Profile |
| KUKAGermany | SubsidiaryPart of Midea Group | Robotics & physical AI | Enabler | Profile |
| L3Harris TechnologiesUnited States | LHXPublic | Space infra | AI-adjacent | Profile |
| Lam ResearchUnited States | LRCXPublic | Chip equipment | Enabler | Profile |
| LambdaUnited States (San Jose, California) | PrivateNot publicly traded | Cloud & compute | Direct | Profile |
| LangChainUnited States (San Francisco, California) | PrivateNot publicly traded | AI infra software | Enabler | Profile |
| Lattice SemiconductorUnited States (Hillsboro, Oregon) | LSCCPublic | AI chips & networking | Enabler | Profile |
| LenovoChina | 0992.HKPublic | Servers & AI factories | Enabler | Profile |
| LightPath TechnologiesUnited States (Orlando, Florida) | LPTHPublic | Space infra | AI-adjacent | Profile |
| Lightwave LogicUnited States (Englewood, Colorado) | LWLGPublic | AI chips & networking | Enabler | Profile |
| Lockheed MartinUnited States (Bethesda, Maryland) | LMTPublic | Space infra | AI-adjacent | Profile |
| LumentumUnited States (San Jose, California) | LITEPublic | AI chips & networking | Enabler | Profile |
| MACOMUnited States (Lowell, Massachusetts) | MTSIPublic | AI chips & networking | Enabler | Profile |
| Marvell TechnologyUnited States | MRVLPublic | AI chips & networking | Enabler | Profile |
| MaterionUnited States (Mayfield Heights, Ohio) | MTRNPublic | Chip equipment | AI-adjacent | Profile |
| MDA SpaceCanada (Brampton, Ontario) | MDA.TOPublic | Space infra | AI-adjacent | Profile |
| Meta PlatformsUnited States | METAPublic | Foundation models | Direct | Profile |
| MGXUnited Arab Emirates | PrivateNot publicly traded | Financial & investment | Infrastructure | Profile |
| Microchip TechnologyUnited States (Chandler, Arizona) | MCHPPublic | Chip mfg & packaging | AI-adjacent | Profile |
| MicronUnited States | MUPublic | Chip mfg & packaging | Enabler | Profile |
| MicrosoftUnited States | MSFTPublic | Cloud & compute | Direct | Profile |
| MiniMaxChina (Shanghai) | 0100.HKPublic | Foundation models | Direct | Profile |
| Mistral AIFrance | PrivateNot publicly traded | Foundation models | Direct | Profile |
| MKSUnited States (Andover, Massachusetts) | MKSIPublic | Chip equipment | Enabler | Profile |
| MongoDBUnited States (New York) | MDBPublic | AI infra software | Enabler | Profile |
| Moonshot AIChina (Beijing) | PrivateNot publicly traded | Foundation models | Direct | Profile |
| MPS (Monolithic Power Systems)Switzerland (Schaffhausen) | MPWRPublic | AI chips & networking | Enabler | Profile |
| NabtescoJapan | 6268.TPublic | Robotics & physical AI | Enabler | Profile |
| Nanya TechnologyTaiwan (New Taipei City) | 2408.TWPublic | Chip mfg & packaging | Enabler | Profile |
| NebiusNetherlands | NBISPublic | Cloud & compute | Direct | Profile |
| NEURA RoboticsGermany | PrivateNot publicly traded | Robotics & physical AI | Direct | Profile |
| NEXTDCAustralia | NXT.AXPublic | Data centers | Infrastructure | Profile |
| NextEra EnergyUnited States | NEEPublic | Energy & grid | Infrastructure | Profile |
| NidecJapan | 6594.TPublic | Robotics & physical AI | Enabler | Profile |
| Ningbo Tuopu GroupChina | 601689.SSPublic | Robotics & physical AI | AI-adjacent | Profile |
| NokiaFinland (Espoo) | NOKPublic | AI chips & networking | Enabler | Profile |
| Northrop GrummanUnited States (Falls Church, Virginia) | NOCPublic | Space infra | AI-adjacent | Profile |
| NovaIsrael (Rehovot) | NVMIPublic | Chip equipment | Enabler | Profile |
| NRG EnergyUnited States (Houston, Texas) | NRGPublic | Energy & grid | Infrastructure | Profile |
| NutanixUnited States (San Jose, California) | NTNXPublic | AI infra software | Enabler | Profile |
| nVentUnited Kingdom (London principal office; US management office in Minneapolis) | NVTPublic | Data centers | Enabler | Profile |
| NVIDIAUnited States | NVDAPublic | AI chips & networking | Direct | Profile |
| NXP SemiconductorsNetherlands (Eindhoven) | NXPIPublic | Chip mfg & packaging | AI-adjacent | Profile |
| OkloUnited States (Santa Clara, California) | OKLOPublic | Energy & grid | AI-adjacent | Profile |
| OMRONJapan (Kyoto) | 6645.TPublic | Robotics & physical AI | AI-adjacent | Profile |
| onsemiUnited States (Scottsdale, Arizona) | ONPublic | Chip mfg & packaging | AI-adjacent | Profile |
| Onto InnovationUnited States (Wilmington, Massachusetts) | ONTOPublic | Chip equipment | Enabler | Profile |
| OpenAIUnited States | PrivatePublic benefit corporation — not exchange-listed | Foundation models | Direct | Profile |
| OracleUnited States | ORCLPublic | Cloud & compute | Direct | Profile |
| OusterUnited States (San Francisco) | OUSTPublic | Robotics & physical AI | Enabler | Profile |
| Palantir TechnologiesUnited States | PLTRPublic | AI applications | Application | Profile |
| PDF SolutionsUnited States (Santa Clara, California) | PDFSPublic | Chip equipment | Enabler | Profile |
| Perplexity AIUnited States (San Francisco, CA) | PrivateNot publicly traded | Foundation models | Direct | Profile |
| PhotronicsUnited States (Brookfield, Connecticut) | PLABPublic | Chip equipment | AI-adjacent | Profile |
| Physical IntelligenceUnited States (San Francisco, California) | PrivateNot publicly traded | Robotics & physical AI | Direct | Profile |
| Planet LabsUnited States | PLPublic | Space infra | Enabler | Profile |
| Pony.aiChina | PONYPublic | Robotics & physical AI | Direct | Profile |
| PrysmianItaly (Milan) | PRY.MIPublic | Energy & grid | AI-adjacent | Profile |
| QualcommUnited States (San Diego, California) | QCOMPublic | AI chips & networking | Enabler | Profile |
| Quanta ComputerTaiwan | 2382.TWPublic | Servers & AI factories | Enabler | Profile |
| Quanta ServicesUnited States (Houston, Texas) | PWRPublic | Energy & grid | Infrastructure | Profile |
| QuantinuumUnited States (Broomfield, Colorado) | QNTPublic | Quantum computing | AI-adjacent | Profile |
| Rainbow RoboticsSouth Korea | 277810.KQPublic | Robotics & physical AI | Direct | Profile |
| RambusUnited States (San Jose, California) | RMBSPublic | AI chips & networking | Enabler | Profile |
| RedwireUnited States | RDWPublic | Space infra | AI-adjacent | Profile |
| Rigetti ComputingUnited States (Berkeley, California) | RGTIPublic | Quantum computing | AI-adjacent | Profile |
| RoborockChina (Beijing) | 688169.SSPublic | Robotics & physical AI | AI-adjacent | Profile |
| RoboSenseChina (Shenzhen) | 2498.HKPublic | Robotics & physical AI | Enabler | Profile |
| ROBOTISSouth Korea (Seoul) | 108490.KQPublic | Robotics & physical AI | Enabler | Profile |
| Rocket LabUnited States | RKLBPublic | Space infra | AI-adjacent | Profile |
| Rockwell AutomationUnited States (Milwaukee, Wisconsin) | ROKPublic | Robotics & physical AI | AI-adjacent | Profile |
| RTXUnited States (Arlington, Virginia) | RTXPublic | Space infra | AI-adjacent | Profile |
| RunwayUnited States (New York City) | PrivateNot publicly traded | Foundation models | Direct | Profile |
| Safe SuperintelligenceUnited States (Palo Alto, CA) and Israel (Tel Aviv) | PrivateNot publicly traded | Foundation models | Direct | Profile |
| SambaNova SystemsUnited States (Palo Alto, California) | PrivateNot publicly traded | AI chips & networking | Direct | Profile |
| Samsung ElectronicsSouth Korea | 005930.KSPublic | Chip mfg & packaging | Enabler | Profile |
| SandiskUnited States | SNDKPublic | Chip mfg & packaging | Enabler | Profile |
| Scale AIUnited States (San Francisco, California) | PrivateNot publicly traded | AI infra software | Enabler | Profile |
| Schneider ElectricFrance | SU.PAPublic | Data centers | Enabler | Profile |
| SCREEN HoldingsJapan (Kyoto) | 7735.TPublic | Chip equipment | Enabler | Profile |
| SeagateSingapore (Singapore); parent is Seagate Technology Holdings plc, an Irish public limited company | STXPublic | Chip mfg & packaging | Enabler | Profile |
| SemtechUnited States (Camarillo, California) | SMTCPublic | AI chips & networking | Enabler | Profile |
| Serve RoboticsUnited States (Los Angeles) | SERVPublic | Robotics & physical AI | Direct | Profile |
| ServiceNowUnited States (Santa Clara, California) | NOWPublic | AI applications | Application | Profile |
| SESLuxembourg (Betzdorf) | SESG.PAPublic | Space infra | AI-adjacent | Profile |
| SiemensGermany | SIE.DEPublic | AI applications | Application | Profile |
| Sierra SpaceUnited States | PrivateNot publicly traded | Space infra | AI-adjacent | Profile |
| Sivers SemiconductorsSweden (Kista) | SIVE.STPublic | AI chips & networking | Enabler | Profile |
| SK hynixSouth Korea | 000660.KSPublic | Chip mfg & packaging | Enabler | Profile |
| Skild AIUnited States | PrivateNot publicly traded | Robotics & physical AI | Direct | Profile |
| SKY Perfect JSATJapan (Tokyo) | 9412.TPublic | Space infra | AI-adjacent | Profile |
| SkydioUnited States | PrivateNot publicly traded | Robotics & physical AI | Direct | Profile |
| SnowflakeUnited States (Bozeman, Montana) | SNOWPublic | AI infra software | Enabler | Profile |
| SoftBank GroupJapan | 9984.TPublic | Financial & investment | Infrastructure | Profile |
| SoitecFrance (Bernin, near Grenoble) | SOI.PAPublic | Chip mfg & packaging | Enabler | Profile |
| SpaceXUnited States | SPCXPublic | Space infra | AI-adjacent | Profile |
| SpaceXAI (formerly xAI)United States | AcquiredNow part of SpaceX | Foundation models | Direct | Profile |
| SpireUnited States (Vienna, Virginia) | SPIRPublic | Space infra | Application | Profile |
| Stability AIUnited Kingdom (London) | PrivateNot publicly traded | Foundation models | Direct | Profile |
